lawforever
Member
- Joined
- Dec 18, 2003
- Messages
- 219
- Gender
- Male
- HSC
- 2003
made by Times magazine.
was happy to see UNSW been ranked far ahead than last year
1 Harvard University US 643 17 17 50 243 1000.0
2 University of California, Berkeley US 665 6 7 7 169 880.2
3 Massachusetts Institute of Technology US 484 13 18 28 221 788.9
4 California Institute of Technology US 236 19 17 45 400 738.9
5 Oxford University UK 560 57 18 30 45 731.8
6 Cambridge University UK 541 65 19 31 46 725.4
7 Stanford University US 420 9 13 28 197 688.0
8 Yale University US 347 53 20 65 81 582.8
9 Princeton University US 353 18 18 19 133 557.5
10 ETH Zurich Switzerland 170 72 25 4 266 553.7
11 London School of Economics UK 257 79 100 27 6 484.4
12 Tokyo University Japan 371 3 3 30 60 482.0
13 University of Chicago US 254 31 18 58 71 444.0
14 Imperial College London UK 237 60 51 55 27 443.7
15 University of Texas at Austin US 183 9 8 8 202 421.5
16 Australian National University Australia 212 48 31 9 105 417.7
17 Beijing University China 322 9 11 35 3 391.8
18 National University of Singapore Singapore 266 35 46 10 18 385.9
19 Columbia University US 213 10 18 56 75 384.1
20 University of California, San Francisco US 21 5 0 39 300 376.5
21 McGill University Canada 132 84 42 11 84 364.1
22 Melbourne University Australia 207 49 51 12 23 353.2
23 Cornell University US 202 10 16 19 91 348.8
24 University of California, San Diego US 96 3 6 7 208 331.5
25 Johns Hopkins University US 107 16 13 68 116 330.8
26 University of California, Los Angeles US 180 2 8 12 106 316.4
27 Ecole Polytechnique France 144 25 55 23 59 315.5
28 Pennsylvania University US 142 14 23 31 87
29 Kyoto University Japan 207 3 3 25 57 303.7
30 Ecole Normale Supérieure, Paris France 105 11 22 100 51 298.4
31 Michigan University US 173 17 11 19 65 293.3
32 Ecole Polytechnique Fédérale de Lausanne Switzerland 56 100 67 13 44 289.4
33 Monash University Australia 136 49 64 8 19 286.0
34 University College London UK 108 48 40 44 36 284.2
35 Illinois University US 152 3 3 15 100 281.6
36 New South Wales University Australia 140 49 47 19 12 275.7
37 Toronto University Canada 131 24 16 6 88 272.5
38 Carnegie Mellon University US 129 35 25 24 37 259.4
39 Hong Kong University Hong Kong 96 74 14 8 50 249.5
40 Sydney University Australia 124 49 29 11 24 245.2
41 Indian Institute of Technology India 209 3 2 13 8 241.7
42 Hong Kong University of Sci & Technol Hong Kong 135 37 15 8 38 240.6
43 Manchester University and Umist UK 130 40 23 19 19 238.5
44 School of Oriental and African Studies UK 62 70 77 20 0 235.8
45 Massachusetts University US 118 1 4 7 99 235.7
46 University of British Columbia Canada 114 24 14 6 65 230.4
47 Heidelberg University Germany 124 11 33 12 41 228.3
48 Edinburgh University UK 118 32 21 22 29 227.6
49 Queensland University Australia 95 49 25 6 42 223.9
50 Nanyang University Singapore 123 32 47 9 0 217.1
the scores are "Peer review score", " Int'l faculty score", "Int'l students score", "Faculty / Student score", "Citation/Faculty Score" and "Final Score"
From The TIMES EDUCATION SUPPLEMENT
The complete PDF file with Top 200:
http://www.ctex.org/forums/index.php?act=Attach&type=post&id=194151
was happy to see UNSW been ranked far ahead than last year
1 Harvard University US 643 17 17 50 243 1000.0
2 University of California, Berkeley US 665 6 7 7 169 880.2
3 Massachusetts Institute of Technology US 484 13 18 28 221 788.9
4 California Institute of Technology US 236 19 17 45 400 738.9
5 Oxford University UK 560 57 18 30 45 731.8
6 Cambridge University UK 541 65 19 31 46 725.4
7 Stanford University US 420 9 13 28 197 688.0
8 Yale University US 347 53 20 65 81 582.8
9 Princeton University US 353 18 18 19 133 557.5
10 ETH Zurich Switzerland 170 72 25 4 266 553.7
11 London School of Economics UK 257 79 100 27 6 484.4
12 Tokyo University Japan 371 3 3 30 60 482.0
13 University of Chicago US 254 31 18 58 71 444.0
14 Imperial College London UK 237 60 51 55 27 443.7
15 University of Texas at Austin US 183 9 8 8 202 421.5
16 Australian National University Australia 212 48 31 9 105 417.7
17 Beijing University China 322 9 11 35 3 391.8
18 National University of Singapore Singapore 266 35 46 10 18 385.9
19 Columbia University US 213 10 18 56 75 384.1
20 University of California, San Francisco US 21 5 0 39 300 376.5
21 McGill University Canada 132 84 42 11 84 364.1
22 Melbourne University Australia 207 49 51 12 23 353.2
23 Cornell University US 202 10 16 19 91 348.8
24 University of California, San Diego US 96 3 6 7 208 331.5
25 Johns Hopkins University US 107 16 13 68 116 330.8
26 University of California, Los Angeles US 180 2 8 12 106 316.4
27 Ecole Polytechnique France 144 25 55 23 59 315.5
28 Pennsylvania University US 142 14 23 31 87
29 Kyoto University Japan 207 3 3 25 57 303.7
30 Ecole Normale Supérieure, Paris France 105 11 22 100 51 298.4
31 Michigan University US 173 17 11 19 65 293.3
32 Ecole Polytechnique Fédérale de Lausanne Switzerland 56 100 67 13 44 289.4
33 Monash University Australia 136 49 64 8 19 286.0
34 University College London UK 108 48 40 44 36 284.2
35 Illinois University US 152 3 3 15 100 281.6
36 New South Wales University Australia 140 49 47 19 12 275.7
37 Toronto University Canada 131 24 16 6 88 272.5
38 Carnegie Mellon University US 129 35 25 24 37 259.4
39 Hong Kong University Hong Kong 96 74 14 8 50 249.5
40 Sydney University Australia 124 49 29 11 24 245.2
41 Indian Institute of Technology India 209 3 2 13 8 241.7
42 Hong Kong University of Sci & Technol Hong Kong 135 37 15 8 38 240.6
43 Manchester University and Umist UK 130 40 23 19 19 238.5
44 School of Oriental and African Studies UK 62 70 77 20 0 235.8
45 Massachusetts University US 118 1 4 7 99 235.7
46 University of British Columbia Canada 114 24 14 6 65 230.4
47 Heidelberg University Germany 124 11 33 12 41 228.3
48 Edinburgh University UK 118 32 21 22 29 227.6
49 Queensland University Australia 95 49 25 6 42 223.9
50 Nanyang University Singapore 123 32 47 9 0 217.1
the scores are "Peer review score", " Int'l faculty score", "Int'l students score", "Faculty / Student score", "Citation/Faculty Score" and "Final Score"
From The TIMES EDUCATION SUPPLEMENT
The complete PDF file with Top 200:
http://www.ctex.org/forums/index.php?act=Attach&type=post&id=194151
Last edited: