Was hoping someone could give me an atar estimate so I know where I stand rn, thanks
school rank: 90-140ish in the past couple years
rank | mark | avg b6s in past 2 years
2U math: 4/60 | 91/100 | ~7
3U math: 10/17 | 76/100 | 4
Eng Adv: 13/100 | 84/100 | ~12
Bio: 4/70 | 85/100 | 5
Chem: 2/40 | 84/100 | 2
PDHPE: 7/70 | 89/100 | 1
Aiming for a ~94 so hope I'm somewhere near there
school rank: 90-140ish in the past couple years
rank | mark | avg b6s in past 2 years
2U math: 4/60 | 91/100 | ~7
3U math: 10/17 | 76/100 | 4
Eng Adv: 13/100 | 84/100 | ~12
Bio: 4/70 | 85/100 | 5
Chem: 2/40 | 84/100 | 2
PDHPE: 7/70 | 89/100 | 1
Aiming for a ~94 so hope I'm somewhere near there