E.Hamilton
New Member
- Joined
- Oct 7, 2024
- Messages
- 4
- Gender
- Male
- HSC
- 2024
For context, I go to a school normally ranked 30-50th. Our school does not publish ranks so these are estimations of my rank but they are pretty close
What is my estimated ATAR from looking at this?
Thank you!
Subject | Rank | Trial Mark | My Average Mark | B6/year (2023) | B6/year (2022) |
English Advanced | 85% | 78% | 12 | 7 | |
Maths Standard 2 | 2-4/23 | 97% | 85% | 4 | 8 |
Chemistry | 4/13 | 75% | 86% | 3 | 2 |
Extention Science | 2-3/4 | 83% | 87.3% | 0 | 0 |
Society and culture | 1-2/18 | 85% | 90% | 0 | 2 |
Modern history | 4/20 | 86% | 87% | 9 | 8 |
What is my estimated ATAR from looking at this?
Thank you!