pLuvia said:
just put it up for the poor guy.
SCHOOL/EXAMS SAT/DA/%
1. James Ruse ---1159, DA: 760, 65.57%
2. Hornsby Girls HS --- 725, DA: 368, 50.76%
3. Baulkham Hills HS --- 1228, DA: 606, 49.35%
4. Sydney Girls HS --- 1016, DA: 491, 48.33%
5. North Sydney Girls HS --- 1020, DA: 481, 47.16%
6. North Sydney Boys HS --- 968, DA: 417, 43.08%
7. St George Girls HS Kogarah --- 971, DA: 396, 40.78%
8. Sydney Grammar School --- 1216, DA: 487, 40.05%
9. Sydney Boys HS --- 1263, DA: 490, 38.80%
10. SCEGGS Darlinghurst --- 622, DA: 227, 36.50%
11. Moriah College Queens Park --- 694. DA: 253, 36.46%
12. Ascham School --- 490, DA: 176, 35.92%
13. Masada College --- 506, DA: 181, 35.77%
14. Conservatorium HS --- 206, DA: 71, 34.47%
15. Loreto Kirrabilli --- 823, DA: 281, 34.14%
16. Abbotsleigh --- 932, DA: 315, 33.80%
17. Malek Fahd Islamic School --- 277, DA: 93, 33.57%
18. Gosford HS --- 1005, DA: 329, 32.74%
19. Fort Street HS Petersham --- 941, DA: 300, 31.88%
20. Presbyterian Ladie's College Sydney --- 722, DA: 226, 31.30%
21. Caringbah HS Sydney --- 864, DA: 267, 30.90%
22. Pymble Ladie's College --- 1424, DA: 436, 30.62%
23. The Emanuel School --- 170, DA: 52, 30.59%
24. Penrith HS --- 882, DA: 261, 29.59%
25. Mereweather HS --- 1105, DA: 305, 27.60%
26. Sydney Technical HS Bexley -- 921, DA: 249, 27.04%
27. Manly Selective --- 712, DA: 190, 26.69%
28. Sefton HS --- 934, DA: 248, 26.55%
29. Hurlstone Agricultural HS Glenfield --- 1051, DA: 273, 25.98%
30. MLC Burwood --- 677, DA: 171, 25.26%
31. Giraween HS --- 853, DA: 211, 24.74%
32. Normanhurst Boys HS --- 752, DA: 186, 24.73%
33. Kambala --- 512, DA: 125, 24.61%
34. Ravenswood School for Girls --- 745, DA: 183, 24.56%
35. Roseville College --- 537, DA: 129, 24.02%
36. St. Catherine's School --- 600, DA: 143, 23.83%
37. Reddam House --- 399, DA: 94, 23.56%
38. Queenwood School for Girls --- 343, DA: 77, 22.45%
39. Meriden School Strathfield --- 463, DA: 103, 22.29%
40. Tangara School for Girls --- 163, DA: 36, 22.09%
41. Canberra Grammar School --- 893, DA: 196, 21.95%
42. SHORE Grammar School --- 1084, DA: 237, 21.86%
43. Frensham School --- 219, DA: 47, 21.46%
44. Smith's Hill HS --- 710, DA: 150, 21.13%
45. Cranebrook School --- 876, DA: 181, 20.66%
46. Newcastle Grammar School --- 436, DA: 88, 20.18%
47. Knox Grammar School --- 1291, DA: 257, 19.91%
48. Sule College --- 195, DA: 38, 19.49%
49. Killara HS --- 1098, DA: 211, 19.22%
50. St. Ignatius' College --- 1462, DA: 277, 18.95%
51. Redfield College --- 194, DA: 36, 18.56%
52. Cheltham Girl's HS --- 1113, DA: 203, 18.24%
53. Barker College Hornsby --- 1976, DA: 358, 18.12%
54. Mercy Catholic College --- 400, DA: 71, 17.75%
55. Danebank --- 473, DA: 81, 17.12%
56. Tara Anglican School for Girls --- 551, DA: 94, 17.06%
57. Alstonville HS --- 745, DA: 127, 17.05%
58. The King's School Parramatta --- 969, DA: 164, 16.92%
59. Santa Sabrina College Strathfield --- 941, DA: 159, 16.90%
60. Loreto Normanhurst --- 872, DA: 142, 16.28%
61. Brigadine College St Ives --- 728, DA: 118, 16.21%
62. Wenona School North Sydney --- 543, DA: 88, 16.21%
63. Monte Sant Anglo Mercy College North Sydney --- 831, DA: 131, 15.76%
64. Cherrybrook Technology HS --- 1509, DA: 236, 15.64%
65. Kinross Wolaroi School --- 729, DA: 113, 15.50%
66. Burwood Girls HS --- 990, DA: 151, 15.25%
67. Willoughby Girls HS --- 524, DA: 82, 15.13%
68. The Illawarra Grammar School --- 470, DA: 71, 15.11%
69. St Aloysius College Milsons Point --- 871, DA: 131, 15.04%
70. Newtown HS of the Performing Arts --- 815, DA: 122, 14.97%
71. The Scots College --- 894, DA: 133, 14.88%
72. the Scots School Albury --- 513, DA: 76, 14.81%
73. Yeshiva College (Dover Heights) --- 84, DA: 12, 14.46%
74. Marcellin College Randwick --- 657, DA: 93, 14.16%
75. Our Lady of Mercy Parramatta --- 942, DA: 133, 14.12%
76. Scone Grammar School --- 149, DA: 21, 14.09%
77. Pittwater House Grammar School --- 269, DA: 37, 13.75%
78. Cerdon College Merrylands --- 960, DA: 132, 13.75%
79. St Luke's Grammar School --- 319, DA: 42, 13.17%
80. Blue Mountains Grammar School --- 443, DA: 58, 13.09%
81. St Andrew's Cathedral School --- 896, DA: 117, 13.06%
82. Homebush Boys HS --- 1046, DA: 136, 13.00%
83. St Patrick's College Strathfield --- 1044, DA: 135, 12.93%
84. Trinity Grammar - Summer Hill --- 1057, DA: 136, 12.87%
85. Illawarra Christian - Cordeaux Heights --- 148, DA: 19, 12.84%
86. Hunter Valley Grammar School --- 577, DA: 74, 12.82%
87. Mackillop Senior College --- 1177, DA: 150, 12.74%
88. Central Coast Grammar School --- 594, DA: 75, 12.63%
89. William Branwhite Clarke College --- 871, DA: 108, 12.40%
90. Macquarie College --- 235, DA: 29, 12.34%
91. Hunter School of Performing Arts --- 723, DA: 89, 12.31%
92. Turramurra HS --- 677, DA: 83, 12.26%
93. Strathfield Girls HS --- 1044, DA: 125, 11.97%
94. Bishop Druitt College --- 488, DA: 58, 11.89%
95. St Ives HS --- 751, DA: 87, 11.74%
96. Concord HS --- 611, DA: 71, 11.62%
97. St Mark's Coptic Orthodox College --- 255, DA: 29, 11.37%
98. SCEGGS Redlands --- 771, DA: 88, 11.37%
99. Epping Boys HS --- 918, DA: 104, 11.33%
100. St Mary's Cathedral College (Sydney) --- 818, DA: 92, 11.25%
101. St Pius X College --- 756, DA: 85, 11.24%
102. Our Lady of the Sacred Hart (Kensington) --- 561, DA: 63, 11.23%
103. Oxley College --- 479, DA: 53, 11.06%
104. St Joseph's College Hunters Hill --- 1181, DA: 127, 10.75%
105. St Ursula's College Kingsgrove --- 774, DA: 83, 10.72%
106. Barraba Central School --- 77, DA: 8, 10.39%
107. All Saints' College Bathurst --- 406, DA: 42, 10.34%
108. Korowal School --- 88, DA: 9, 10.23%
109. Hills Grammar School Kenthurst --- 611, DA: 62, 10.15%
110. Glenaeron Rudolf Steiner School --- 148, DA: 15, 10.14%
111. St John Bosco College --- 664, DA: 67, 10.09%
112. Kincoppal - Rose Bay --- 476, DA: 48, 10.08%
113. St Clare's College --- 420, DA: 42, 10.00%
114. Newington College Stanmore --- 980, DA: 98, 10.00%
115. Calingford HS --- 1204, DA: 120, 9.97%
116. Kiama HS --- 803, DA: 80, 9.96%
117. St George Christian School --- 181. DA: 18, 9.94%
118. Hamakaine Ashak and Sopie Galstaun --- 143, DA: 14, 9.79%
119. International Grammar School --- 348, DA: 34, 9.77%
120. Riverside Girls HS --- 717, DA: 69, 9.62%
121. Oakhill College Castle Hill --- 1907, DA: 182, 9.54%
122. Northern Beaches Christian School --- 262, DA: 25, 9.54%
123. St Columba's HS --- 703, DA: 67, 9.53%
124. Brigidine College Randwick --- 740, DA: 70, 9.46%
125. New England Girl's School --- 234, DA: 22, 9.40%
126. Bega HS --- 650, DA: 61, 9.33%
127. Freeman Catholic College --- 997, DA: 93, 9.33%
128. Pennant Hills HS --- 1162, DA: 108, 9.29%
129. Penrith Anglican College --- 368, DA: 34, 9.24%
130. Inaburra School --- 526, DA:48, 9.13%
131. Mount St. Benedict College Pennant Hills --- 659, DA: 60, 9.10%
132. Trundle Central School --- 11, DA: 1, 9.09%
133. Marist College North Shore --- 542, DA: 48, 8.86%
134. Maitland Grossmann HS --- 532, DA: 47, 8.83%
135. Davidson HS --- 422, DA: 37, 8.77%
136. PLC Armidale --- 255, DA: 22, 8.63%
137. St Vincent's College Potts Point --- 754, DA: 65, 8.62%
138. Chevalier College Bowral --- 817, DA: 70, 8.57%
139. St. John's College Dubbo --- 641, DA: 54, 8.42%
140. Pittwater House Girls College --- 119, DA: 10, 8.40%
141. James Cook Boys Technology HS --- 300, DA: 25, 8.33%
142. Byron Bay HS --- 502, DA: 41, 8.17%
143. Lismore HS --- 527, DA: 43, 8.16%
144. Cantebury Boys' HS --- 354, DA: 29, 8.10%
145. The Mcdonald College --- 346, DA: 26, 8.09%
146. Taylor's College --- 1015, DA: 82, 8.08%
147. Sydney Secondary College Blackwattle Bay --- 1083, DA: 87, 8.03%
148. St Joseph's Catholic HS Albion Park --- 761, DA: 61, 8.01%
149. Coffs Harbour Senior College --- 1003, DA: 80, 7.98%
150. Asquith Girls HS --- 706, DA: 56, 7.93%
151. Carinya Christian (Tamworth) --- 153, DA: 12, 7.84%
152. Canley Vale HS --- 602, DA: 47, 7.81%
153. Bethany College --- 565, DA: 44, 7.79%
154. St Mary Star of the Sea - Wollongong --- 1004, DA: 78, 7.77%
155. Stella Maris College Manly --- 1005, DA: 78, 7.76%
156. St Paul's College Kempsey --- 298, DA: 23, 7.73%
157. Wollongong HS of Performing Arts --- 713, DA: 55, 7.71%
158. Kirrawee HS --- 935, DA: 72, 7.70%
159. Patrician Brother's College (Fairfield) --- 999, DA: 76, 7.61%
160. Bankstown Grammar School --- 397, DA: 30, 7.56%
161. Kotara HS --- 650, DA: 49, 7.54%
162. Mosman HS --- 571, DA: 43, 7.53%
163. Catherine McAuley Westmead --- 877, DA: 66, 7.53%
164. Macquarie Fields HS --- 790, DA: 59, 7.47%
165. Marist Sister's College ---821, DA: 61, 7.43%
166. St Scholastica's College Glebe --- 701, DA: 52, 7.42%
167. Blakehurst HS --- 715, DA: 53, 7.41%
168. Cumberland HS --- 679, DA: 50, 7.36%
169. Port Hacking HS --- 708, DA: 52, 7.34%
170. Killarney Heights HS --- 586, DA: 43, 7.34%
171. Mount St Joseph Milperra --- 914, DA: 67, 7.33%
172. Bomaderry HS --- 465, DA: 34, 7.31%
173. Ashfield Boys HS --- 548, DA: 40, 7.30%
174. Edmund Rice College Wollongong --- 689, DA: 50, 7.26%
175. Lindisfarne Anglican School --- 418, DA: 30, 7.18%
176. Caroline Chisholm College --- 604, DA: 43, 7.12%
177. Duval HS --- 555, DA: 39, 7.03%
178. Woolgoolga HS --- 500, DA: 35, 7.00%
179. Waverly College of Our Lady's Mount --- 935, DA: 65, 9.95%
180. The Forest HS Frenchs Forest --- 348, DA: 24, 6.90%
181. St Clare's HS Taree --- 497, DA: 34, 6.84%
182. Armidale HS --- 658, DA: 45, 6.84%
183. Marist College Eastwood --- 527, DA: 36, 6.83%
184. Calrossy School --- 293, DA: 20, 6.83%
185. Condobolin HS --- 133, DA: 9, 6.77%
186. Catherine McAuley College Grafton --- 312, DA: 21, 6.73%
187. William Carey Christian School --- 520, DA: 35, 6.73%
188. Marist College Kogorah --- 925, DA: 62, 6.70%
189. Paramatta Marist HS --- 779, DA: 52, 6.68%
190. MacKellar Girls HS Manly Vale --- 633, DA: 42, 6.64%
191. St John's College --- 514, DA: 34, 6.61%
192. Wollumbin HS --- 273, DA: 18, 6.59%
193. Kingsgrove North HS --- 668, DA: 44, 6.59%
194. St Stanislaus' College Bathurst --- 577, DA: 38, 6.59%
195. Trinity Catholic College Lismore --- 1037, DA: 68, 6.56%
196. Great Lakes College, Tuncurry Senior --- 840, DA: 55, 6.55%
197. Muirfield HS --- 323, DA: 21, 6.50%
198. St Mary's Senior HS --- 2115, DA: 137, 6.48%
199. St John the Evangelist HS] --- 556, DA: 36, 6.47%
200. Macarthur Anglican School (Cobbitty) --- 389, DA: 25, 6.43%