neo o
it's coming to me...
- Joined
- Aug 16, 2002
- Messages
- 3,294
- Gender
- Male
- HSC
- 2004
Canberra 28/4/2005
The ANU Student Association is one such organisation that will be affected by the impending Voluntary Stundent Unionism Legislation. Sir Presidente is the president of the ANUSA. Sir Presidente, what has the ANUSA done so far to take action against the proposed VSU legislation?
Sir Presidente : Well, we are participating in the 'National Action Day'. Students will meet up on campus, and there will be a DJ! Then we will march on Garema Pl, where our collective voices will be heard.
I'm not familair with Canberra, I assume Garema Pl is a place of political significance?
Sir Presidente : Of course. Garema Pl is where all socially aware university students gather. Also, there are some decent pubs there, and I've figured that if they won't listen to us when we aren't sober, they'll have no choice but to listen to us when we are shit faced and trashing the shopping mall.
I'm sure they will. What do you think the students will miss out on most if VSU is implemented?
Sir Presidente : I'm quite sure that legal representation, clubs and societies and other student services will need to be cut. We can't afford to cut our administration costs as it stands. One of the most important things that we stand to loose though is our Women's Department, we need departments like the Women's department to preserve the rights of minority groups on campus.
But aren't there more women on campus than men?
Sir Presidente : Well, regardless they need their women's only common room to escape from men on campus who are loud, obnoxious and have penises. Like, really have you seen one of those things? Penises indeed.
Thank you Sir Presidente.
INCOME
4- 1101 GSF 484,000
4- 1201 INTEREST 17,000
4- 1223 STUDENT DIARY INCOME 9,000
4- 1301 BOOKSHOP SALES 8,000
4- 1401 SUNDRY INCOME 1,000
4- 2552 SA PROMOTION INCOME 1,000
4- 4107 ADVERTISING (WORONI INCOME) 36,000 1
4- 5101 O-WEEK INCOME 10,000
4- 5211 MARKET DAY STALLS 3,000
4- 6101 BUSH WEEK INCOME 2,000
TOTAL INCOME 571,000
EXPENDITURE
ADMINISTRATION
6- 1101 ADVERTISING/ PROMOTIONAL 2,000
6- 1111 COMPUTER EXPENSES 1,700
6- 1121 DEPRECIATION 15,000
6- 1131 ELECTRICITY 8,800 2
6- 1132 GAS 2,500
6- 1151 INSURANCE 2,200
6- 1161 OFFICE MISCELLANEOUS 900
6- 1171 PHOTOCOPIER EXPENSES 4,000
6- 1181 POSTAGE 1,300 2
6- 1191 REPAIRS & MAINTENANCE 4,000
6- 1192 SECURITY 3,000
6- 1201 PRINTING & STATIONERY 3,200 3
6- 1211 TELEPHONE 1,600 4
6- 1221 CLEANING 8,000 3
6- 2410 PHOTOCOPIER LEASE 3,100 3
6- 3103 AUDITING 4,000
TOTAL ADMINISTRATION 65,300
PRESIDENT & SRC
6- 2101 PRESIDENT'S HONORARIUM 13,300
6- 3111 PRESIDENT'S SUPER @ 10% 1,330
6- 2151 PRESIDENT'S MOBILE 1,100
6- 2201 TREASURER 2,200
6- 2201 VICE-PRESIDENT 2,200
6- 2201 GENERAL SECRETARY 2,200
6- 2201 SOCIAL OFFICER 2,200
6- 2111 CONFERENCES, TRAVEL 10,000
6- 2301 ELECTIONS 10,000
6- 2351 LEGAL EXPENSES 5,000
6- 2451 CAMPAIGNS 900
6- 2552 SA PROMOTIONS 1,000
TOTAL PRESIDENT & SRC 51,430
DEPARTMENTS
6- 6301 ENVIRONMENT DEPT 6,000
6- 6301 ENVIRONMENT DEPT HONORARIA 1,100
6- 6401 ISSANU 11,000
6- 6501 FASA 24,000
6- 6553 EDUCATION DEPT 6,000
6- 6553 EDUCATION DEPT HONORARIA 1,100
6- 6801 SEXUALITY DEPT 6,000
6- 6801 SEXUALITY DEPT HONORARIA 1,100
6- 6901 WOMEN'S DEPT 6,000
6- 6901 WOMEN'S DEPT HONORARIA 1,100
TOTAL DEPARTMENTS 63,400
PUBLICATIONS
6- 1222 UNDERGRADUATE SURVIVOR KIT 10,500
6- 1222 UNDERGRADUATE SURVIVOR KIT HONORARIA 500
6- 1223 STUDENT DIARY 15,500
6- 1223 STUDENT DIARY HONORARIA 500
6- 1224 OTHER PUBLICATIONS 500
6- 4111 WORONI COMMISSIONS -
6- 4201 WORONI EDITORS HONORARIA 6,000
6- 4211 WORONI MISCELLANEOUS EXPENSE 16,358 1
6- 4221 WORONI PRINTING EXPENSES 51,160 1
6- 4231 TELEPHONE 1,500 1
TOTAL PUBLICATIONS 102,518
STAFFING
6- 3016 ADMINISTRATOR 48,000 5
6- 3105 WELFARE 38,300 6
6-3107 RECEPTIONIST 7
6- 2321 ACCOUNTING ASSISTANCE 1,000
6- 3102 IT 3,200
6- 3111 SUPERANNUATION @ 17% 14,700
6- 3112 LEAVE ENTITLEMENTS 10,000
6- 3131 OTHER STAFFING NEEDS 1,000
6- 3151 TRAINING/ SUBSCRIPTIONS 800
TOTAL STAFFING 120,000
SPECIAL PURPOSE FUNDS
6- 2551 OTHER SOCIAL EVENTS 4,000
6- 5101 ORIENTATION WEEK 25,000
6- 5201 ORIENTATION WEEK HONORARIUM 1,000
6- 6101 BUSH WEEK 8,000
6- 6201 CLUBS & SOCIETIES 75,000
6- 6251 STUDENT PRODUCTIONS 20,000
6- 6551 NUS AFFILIATION 24,000
TOTAL SPECIAL PURPOSE FUNDS 157,000
FINANCIAL EXPENSES
6- 7101 BAD DEBTS 2,500
6- 7102 DOUBTFUL DEBTS 2,500
6- 7201 BANK CHARGES 2,600
TOTAL FINANCIAL CHARGES 7,600
6- 7301 SUNDRY EXPENSE 1,000
6- 7401 CAPITAL EXPENDITURE 14,000 8
TOTAL EXPENSES 582,248
NET SURPLUS/ (SHORTFALL) (11,248)
SHORTFALL TO BE COVERED BY AVAILABLE FUNDS 11,248
The ANU Student Association is one such organisation that will be affected by the impending Voluntary Stundent Unionism Legislation. Sir Presidente is the president of the ANUSA. Sir Presidente, what has the ANUSA done so far to take action against the proposed VSU legislation?
Sir Presidente : Well, we are participating in the 'National Action Day'. Students will meet up on campus, and there will be a DJ! Then we will march on Garema Pl, where our collective voices will be heard.
I'm not familair with Canberra, I assume Garema Pl is a place of political significance?
Sir Presidente : Of course. Garema Pl is where all socially aware university students gather. Also, there are some decent pubs there, and I've figured that if they won't listen to us when we aren't sober, they'll have no choice but to listen to us when we are shit faced and trashing the shopping mall.
I'm sure they will. What do you think the students will miss out on most if VSU is implemented?
Sir Presidente : I'm quite sure that legal representation, clubs and societies and other student services will need to be cut. We can't afford to cut our administration costs as it stands. One of the most important things that we stand to loose though is our Women's Department, we need departments like the Women's department to preserve the rights of minority groups on campus.
But aren't there more women on campus than men?
Sir Presidente : Well, regardless they need their women's only common room to escape from men on campus who are loud, obnoxious and have penises. Like, really have you seen one of those things? Penises indeed.
Thank you Sir Presidente.
INCOME
4- 1101 GSF 484,000
4- 1201 INTEREST 17,000
4- 1223 STUDENT DIARY INCOME 9,000
4- 1301 BOOKSHOP SALES 8,000
4- 1401 SUNDRY INCOME 1,000
4- 2552 SA PROMOTION INCOME 1,000
4- 4107 ADVERTISING (WORONI INCOME) 36,000 1
4- 5101 O-WEEK INCOME 10,000
4- 5211 MARKET DAY STALLS 3,000
4- 6101 BUSH WEEK INCOME 2,000
TOTAL INCOME 571,000
EXPENDITURE
ADMINISTRATION
6- 1101 ADVERTISING/ PROMOTIONAL 2,000
6- 1111 COMPUTER EXPENSES 1,700
6- 1121 DEPRECIATION 15,000
6- 1131 ELECTRICITY 8,800 2
6- 1132 GAS 2,500
6- 1151 INSURANCE 2,200
6- 1161 OFFICE MISCELLANEOUS 900
6- 1171 PHOTOCOPIER EXPENSES 4,000
6- 1181 POSTAGE 1,300 2
6- 1191 REPAIRS & MAINTENANCE 4,000
6- 1192 SECURITY 3,000
6- 1201 PRINTING & STATIONERY 3,200 3
6- 1211 TELEPHONE 1,600 4
6- 1221 CLEANING 8,000 3
6- 2410 PHOTOCOPIER LEASE 3,100 3
6- 3103 AUDITING 4,000
TOTAL ADMINISTRATION 65,300
PRESIDENT & SRC
6- 2101 PRESIDENT'S HONORARIUM 13,300
6- 3111 PRESIDENT'S SUPER @ 10% 1,330
6- 2151 PRESIDENT'S MOBILE 1,100
6- 2201 TREASURER 2,200
6- 2201 VICE-PRESIDENT 2,200
6- 2201 GENERAL SECRETARY 2,200
6- 2201 SOCIAL OFFICER 2,200
6- 2111 CONFERENCES, TRAVEL 10,000
6- 2301 ELECTIONS 10,000
6- 2351 LEGAL EXPENSES 5,000
6- 2451 CAMPAIGNS 900
6- 2552 SA PROMOTIONS 1,000
TOTAL PRESIDENT & SRC 51,430
DEPARTMENTS
6- 6301 ENVIRONMENT DEPT 6,000
6- 6301 ENVIRONMENT DEPT HONORARIA 1,100
6- 6401 ISSANU 11,000
6- 6501 FASA 24,000
6- 6553 EDUCATION DEPT 6,000
6- 6553 EDUCATION DEPT HONORARIA 1,100
6- 6801 SEXUALITY DEPT 6,000
6- 6801 SEXUALITY DEPT HONORARIA 1,100
6- 6901 WOMEN'S DEPT 6,000
6- 6901 WOMEN'S DEPT HONORARIA 1,100
TOTAL DEPARTMENTS 63,400
PUBLICATIONS
6- 1222 UNDERGRADUATE SURVIVOR KIT 10,500
6- 1222 UNDERGRADUATE SURVIVOR KIT HONORARIA 500
6- 1223 STUDENT DIARY 15,500
6- 1223 STUDENT DIARY HONORARIA 500
6- 1224 OTHER PUBLICATIONS 500
6- 4111 WORONI COMMISSIONS -
6- 4201 WORONI EDITORS HONORARIA 6,000
6- 4211 WORONI MISCELLANEOUS EXPENSE 16,358 1
6- 4221 WORONI PRINTING EXPENSES 51,160 1
6- 4231 TELEPHONE 1,500 1
TOTAL PUBLICATIONS 102,518
STAFFING
6- 3016 ADMINISTRATOR 48,000 5
6- 3105 WELFARE 38,300 6
6-3107 RECEPTIONIST 7
6- 2321 ACCOUNTING ASSISTANCE 1,000
6- 3102 IT 3,200
6- 3111 SUPERANNUATION @ 17% 14,700
6- 3112 LEAVE ENTITLEMENTS 10,000
6- 3131 OTHER STAFFING NEEDS 1,000
6- 3151 TRAINING/ SUBSCRIPTIONS 800
TOTAL STAFFING 120,000
SPECIAL PURPOSE FUNDS
6- 2551 OTHER SOCIAL EVENTS 4,000
6- 5101 ORIENTATION WEEK 25,000
6- 5201 ORIENTATION WEEK HONORARIUM 1,000
6- 6101 BUSH WEEK 8,000
6- 6201 CLUBS & SOCIETIES 75,000
6- 6251 STUDENT PRODUCTIONS 20,000
6- 6551 NUS AFFILIATION 24,000
TOTAL SPECIAL PURPOSE FUNDS 157,000
FINANCIAL EXPENSES
6- 7101 BAD DEBTS 2,500
6- 7102 DOUBTFUL DEBTS 2,500
6- 7201 BANK CHARGES 2,600
TOTAL FINANCIAL CHARGES 7,600
6- 7301 SUNDRY EXPENSE 1,000
6- 7401 CAPITAL EXPENDITURE 14,000 8
TOTAL EXPENSES 582,248
NET SURPLUS/ (SHORTFALL) (11,248)
SHORTFALL TO BE COVERED BY AVAILABLE FUNDS 11,248
Last edited: