MedVision ad

How many of the IMDB top 250 have you seen? (1 Viewer)

simplyyme

Member
Joined
Oct 23, 2008
Messages
143
Gender
Female
HSC
2009
lol only 9/250 you can obviously tell i don't go to the movies that often

ive seen:

099. 8.3 Back to the Future (1985) 166,104
112. 8.3 The Green Mile (1999) 160,361
137. 8.2 Kill Bill: Vol. 1 (2003) 191,269
159. 8.1 Finding Nemo (2003) 133,386
169. 8.1 The Lion King (1994) 106,72
179. 8.1 The Incredibles (2004) 129,890
179. 8.1 Toy Story (1995) 116,000
184. 8.1 Children of Men (2006) 126,990
218. 8.0 Kill Bill: Vol. 2 (2004) 149,137
 

Dr. Oyster

Member
Joined
Oct 9, 2008
Messages
376
Gender
Male
HSC
2010
About 80. Cant be fucked listing them.

overrated: Gran Torino
underrated: Back to the Future, Blade Runner
 

staticsiscool

Banned
Joined
Sep 11, 2008
Messages
607
Location
Boats and Hoes
Gender
Male
HSC
2007
1. 9.1 The Shawshank Redemption (1994) 426,244
2. 9.1 The Godfather (1972) 353,011
3. 9.0 The Godfather: Part II (1974) 205,379
5. 8.9 Pulp Fiction (1994) 349,761
6. 8.9 Schindler's List (1993) 232,484
7. 8.8 The Dark Knight (2008) 370,138
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 178,353
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 239,735
11. 8.8 Casablanca (1942) 145,700
12. 8.8 Star Wars (1977) 281,802
13. 8.8 The Lord of the Rings: The Return of the King (2003) 307,620
15. 8.7 Goodfellas (1990) 192,094
18. 8.7 Raiders of the Lost Ark (1981) 212,950
21. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 335,347
22. 8.7 Fight Club (1999) 317,233
23. 8.7 The Usual Suspects (1995) 230,743
24. 8.7 Psycho (1960) 121,280
25. 8.6 The Silence of the Lambs (1991) 208,345
26. 8.6 Sunset Blvd. (1950) 45,100
28. 8.6 The Matrix (1999) 324,850
29. 8.6 Memento (2000) 228,354
30. 8.6 North by Northwest (1959) 79,661
32. 8.6 Se7en (1995) 231,975
34. 8.6 The Lord of the Rings: The Two Towers (2002) 280,488
36. 8.6 Apocalypse Now (1979) 149,267
37. 8.5 American Beauty (1999) 252,732
38. 8.5 Taxi Driver (1976) 129,738
39. 8.5 American History X (1998) 185,857
40. 8.5 Lawrence of Arabia (1962) 69,105
41. 8.5 Vertigo (1958) 77,911
42. 8.5 WALL·E (2008) 129,896
43. 8.5 Forrest Gump (1994) 248,542
48. 8.5 To Kill a Mockingbird (1962) 71,411
49. 8.5 Alien (1979) 151,839
50. 8.5 A Clockwork Orange (1971) 164,067
52. 8.5 The Departed (2006) 215,020
53. 8.5 The Shining (1980) 147,688
56. 8.5 Saving Private Ryan (1998) 231,441
57. 8.4 The Pianist (2002) 107,751
58. 8.4 Chinatown (1974) 66,250
59. 8.4 Terminator 2: Judgment Day (1991) 195,487
61. 8.4 Slumdog Millionaire (2008) 122,574
64. 8.4 Aliens (1986) 144,020
65. 8.4 Requiem for a Dream (2000) 152,626
66. 8.4 L.A. Confidential (1997) 144,535
67. 8.4 Das Boot (1981) 61,171
68. 8.4 Monty Python and the Holy Grail (1975) 136,158
69. 8.4 The Bridge on the River Kwai (1957) 50,743
70. 8.4 Reservoir Dogs (1992) 179,134
73. 8.4 Raging Bull (1980) 76,140
77. 8.4 Gran Torino (2008) 64,111
80. 8.3 Some Like It Hot (1959) 57,249
83. 8.3 The Prestige (2006) 161,054
85. 8.3 The Elephant Man (1980) 48,138
89. 8.3 2001: A Space Odyssey (1968) 137,810
92. 8.3 Once Upon a Time in America (1984) 59,694
93. 8.3 Full Metal Jacket (1987) 126,946
94. 8.3 The Great Escape (1963) 52,471
96. 8.3 The Sting (1973) 56,085
97. 8.3 Sin City (2005) 215,588
98. 8.3 Back to the Future (1985) 169,137
103. 8.3 Braveheart (1995) 207,231
105. 8.3 Hotel Rwanda (2004) 75,925
106. 8.3 Batman Begins (2005) 229,650
107. 8.3 No Country for Old Men (2007) 161,039
108. 8.3 Jaws (1975) 117,917
109. 8.3 Indiana Jones and the Last Crusade (1989) 149,490
111. 8.3 Blade Runner (1982) 160,103
112. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 183,847
113. 8.3 The Green Mile (1999) 163,107
114. 8.3 Unforgiven (1992) 81,173
115. 8.2 The Manchurian Candidate (1962) 30,536
116. 8.2 Gladiator (2000) 234,378
118. 8.2 High Noon (1952) 29,125
122. 8.2 Cool Hand Luke (1967) 38,085
123. 8.2 Fargo (1996) 142,882
124. 8.2 Die Hard (1988) 153,601
125. 8.2 The Wizard of Oz (1939) 88,295
126. 8.2 There Will Be Blood (2007) 104,650
130. 8.2 Donnie Darko (2001) 176,726
134. 8.2 Heat (1995) 121,584
138. 8.2 The Deer Hunter (1978) 74,428
139. 8.2 The Sixth Sense (1999) 207,585
140. 8.2 Ben-Hur (1959) 49,773
141. 8.2 Kill Bill: Vol. 1 (2003) 194,405
142. 8.2 Into the Wild (2007) 69,043
143. 8.2 Platoon (1986) 92,505
144. 8.2 Judgment at Nuremberg (1961) 11,402
148. 8.2 Million Dollar Baby (2004) 115,416
149. 8.1 The Bourne Ultimatum (2007) 117,740
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 49,035
151. 8.1 Life of Brian (1979) 80,005
153. 8.1 The Grapes of Wrath (1940) 19,553
154. 8.1 The Big Lebowski (1998) 147,457
155. 8.1 Snatch. (2000) 141,376
158. 8.1 The Graduate (1967) 65,807
160. 8.1 Stand by Me (1986) 76,410
162. 8.1 Finding Nemo (2003) 136,022
164. 8.1 Dog Day Afternoon (1975) 49,012
167. 8.1 Gone with the Wind (1939) 66,190
168. 8.1 Trainspotting (1996) 127,947
169. 8.1 The Lion King (1994) 109,024
170. 8.1 Scarface (1983) 125,614
171. 8.1 The Wild Bunch (1969) 26,302
172. 8.1 V for Vendetta (2005) 182,925
173. 8.1 The Thing (1982) 62,954
176. 8.1 Groundhog Day (1993) 112,671
177. 8.1 Sleuth (1972) 14,179
179. 8.1 The Princess Bride (1987) 110,201
180. 8.1 The Terminator (1984) 147,818
181. 8.1 Toy Story (1995) 118,315
184. 8.1 The Hustler (1961) 21,529
187. 8.1 The Incredibles (2004) 132,243
188. 8.1 Twelve Monkeys (1995) 143,596
189. 8.1 Children of Men (2006) 129,654
190. 8.1 Lock, Stock and Two Smoking Barrels (1998) 103,577
194. 8.0 Stalag 17 (1953) 17,653
198. 8.0 Casino (1995) 89,443
200. 8.0 Dial M for Murder (1954) 23,975
201. 8.0 Letters from Iwo Jima (2006) 44,659
203. 8.0 In Bruges (2008) 67,736
206. 8.0 A Streetcar Named Desire (1951) 27,877
208. 8.0 The Exorcist (1973) 86,504
212. 8.0 Who's Afraid of Virginia Woolf? (1966) 15,859
216. 8.0 All Quiet on the Western Front (1930) 17,863
217. 8.0 Bonnie and Clyde (1967) 34,228
220. 8.0 Crash (2004/I) 146,133
224. 8.0 Network (1976) 26,939
225. 8.0 Kill Bill: Vol. 2 (2004) 151,812
226. 8.0 Patton (1970) 33,837
228. 8.0 Manhattan (1979) 32,270
229. 8.0 The Day the Earth Stood Still (1951) 29,222
230. 8.0 Magnolia (1999) 106,061
232. 8.0 Big Fish (2003) 114,661
233. 8.0 Great Expectations (1946) 8,255
236. 8.0 Glory (1989) 49,026
238. 8.0 Mystic River (2003) 97,231
243. 8.0 Spartacus (1960) 42,758
244. 8.0 Good Will Hunting (1997) 124,904
245. 8.0 Rocky (1976) 76,570
248. 8.0 Planet of the Apes (1968) 48,356

141/250

bolded are my favorites
 
Joined
Sep 11, 2007
Messages
525
Location
Blue Mountainsss.
Gender
Female
HSC
2008
Lol 84/250.

Still heaps on that list I wanna see.. make my way through it me thinks.

edit:

I don't understand why The Kid is on that...
 

Crestwood's_G

In Elegance
Joined
Aug 7, 2005
Messages
1,521
Location
HILLS - WEST SYDNEY
Gender
Male
HSC
2005
001. 9.1 The Shawshank Redemption (1994) 418,973
002. 9.1 The Godfather (1972) 348,362
003. 9.0 The Godfather: Part II (1974) 202,171
005. 8.9 Pulp Fiction (1994) 344,258
006. 8.9 The Dark Knight (2008) 361,704
007. 8.8 Schindler's List (1993) 228,333
010. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 236,373
012. 8.8 Star Wars (1977) 278,226
014. 8.8 The Lord of the Rings: The Return of the King (2003) 303,285
015. 8.7 Goodfellas (1990) 189,056
018. 8.7 Raiders of the Lost Ark (1981) 210,440
020. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 331,202
021. 8.7 Fight Club (1999) 312,109
022. 8.7 The Usual Suspects (1995) 227,705
023. 8.7 Psycho (1960) 119,591
027. 8.6 Memento (2000) 224,778
029. 8.6 The Matrix (1999) 320,218
032. 8.6 Se7en (1995) 228,425
033. 8.6 The Lord of the Rings: The Two Towers (2002) 276,744
035. 8.6 Apocalypse Now (1979) 147,149
036. 8.5 American Beauty (1999) 249,115
037. 8.5 Taxi Driver (1976) 127,523
038. 8.5 American History X (1998) 182,513
042. 8.5 Forrest Gump (1994) 244,223
047. 8.5 To Kill a Mockingbird (1962) 70,306he
050. 8.5 A Clockwork Orange (1971) 161,466
052. 8.5 The Departed (2006) 210,884
054. 8.5 The Shining (1980) 144,992
058. 8.4 Saving Private Ryan (1998) 228,029
060. 8.4 Eternal Sunshine of the Spotless Mind (2004) 179,814
061. 8.4 Terminator 2: Judgment Day (1991) 190,417
062. 8.4 Requiem for a Dream (2000) 149,819
065. 8.4 L.A. Confidential (1997) 142,623
066. 8.4 Monty Python and the Holy Grail (1975) 134,446
069. 8.4 Reservoir Dogs (1992) 176,133
086. 8.3 2001: A Space Odyssey (1968) 135,717
090. 8.3 The Great Escape (1963) 51,566
093. 8.3 Full Metal Jacket (1987) 124,749
099. 8.3 Back to the Future (1985) 166,104
102. 8.3 Braveheart (1995) 204,528
104. 8.3 No Country for Old Men (2007) 157,347
105. 8.3 Batman Begins (2005) 226,144
106. 8.3 Jaws (1975) 116,165
107. 8.3 Indiana Jones and the Last Crusade (1989) 147,501
109. 8.3 Blade Runner (1982) 157,738
110. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 181,326
112. 8.3 The Green Mile (1999) 160,361
116. 8.2 Gladiator (2000) 230,741
121. 8.2 Fargo (1996) 140,813
123. 8.2 Die Hard (1988) 151,172
124. 8.2 The Wizard of Oz (1939) 87,048
127. 8.2 Donnie Darko (2001) 173,189
138. 8.2 The Sixth Sense (1999) 205,060
142. 8.2 Platoon (1986) 91,037
149. 8.1 Life of Brian (1979) 78,785
153. 8.1 The Curious Case of Benjamin Button (2008) 80,510
154. 8.1 Snatch. (2000) 138,650
159. 8.1 Finding Nemo (2003) 133,386
161. 8.1 Stand by Me (1986) 74,889
167. 8.1 Trainspotting (1996) 125,706
169. 8.1 The Lion King (1994) 106,725
170. 8.1 Scarface (1983) 123,199
173. 8.1 Groundhog Day (1993) 110,840
178. 8.1 The Incredibles (2004) 129,791
179. 8.1 Toy Story (1995) 116,000
182. 8.1 The Terminator (1984) 143,589
188. 8.1 Twelve Monkeys (1995) 141,037
189. 8.1 Lock, Stock and Two Smoking Barrels (1998) 101,529
197. 8.0 Casino (1995) 87,692
212. 8.0 Crash (2004/I) 143,825
242. 8.0 Rocky (1976) 74,748
244. 8.0 Good Will Hunting (1997) 122,332

DOESN'T MEAN I LIKED ALL OF THEM HAHA
 

Fortify

♪웨딩드레스
Joined
Mar 20, 2007
Messages
1,281
Gender
Male
HSC
2009
I've seen all 251 of the movies.
 

staticsiscool

Banned
Joined
Sep 11, 2008
Messages
607
Location
Boats and Hoes
Gender
Male
HSC
2007
lemme guess; not enough violence and gore for your liking?

or maybe the humour's too subtle for you?
yes and no

they were slighty funny but not at all entertaining and v for vendetta was just shit and anyone who likes it is a poofta okay
 

Nanasaurus

Member
Joined
Mar 9, 2009
Messages
85
Gender
Female
HSC
2009
006. 8.9 The Dark Knight (2008) 361,704
010. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 236,373
012. 8.8 Star Wars (1977) 278,226
014. 8.8 The Lord of the Rings: The Return of the King (2003) 303,285
018. 8.7 Raiders of the Lost Ark (1981) 210,440
020. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 331,202
021. 8.7 Fight Club (1999) 312,109
033. 8.6 The Lord of the Rings: The Two Towers (2002) 276,744
036. 8.5 American Beauty (1999) 249,115
042. 8.5 Forrest Gump (1994) 244,223
060. 8.4 Eternal Sunshine of the Spotless Mind (2004) 179,814
062. 8.4 Requiem for a Dream (2000) 149,819
066. 8.4 Monty Python and the Holy Grail (1975) 134,446
077. 8.4 Gran Torino (2008) 56,386
099. 8.3 Back to the Future (1985) 166,104
102. 8.3 Braveheart (1995) 204,528
105. 8.3 Batman Begins (2005) 226,144
110. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 181,326
112. 8.3 The Green Mile (1999) 160,361
120. 8.2 Cool Hand Luke (1967) 37,394
124. 8.2 The Wizard of Oz (1939) 87,048
127. 8.2 Donnie Darko (2001) 173,189
142. 8.2 Platoon (1986) 91,037
147. 8.1 The Bourne Ultimatum (2007) 115,330
149. 8.1 Life of Brian (1979) 78,785
159. 8.1 Finding Nemo (2003) 133,386
169. 8.1 The Lion King (1994) 106,725
173. 8.1 Groundhog Day (1993) 110,840
179. 8.1 Toy Story (1995) 116,000
230. 8.0 Little Miss Sunshine (2006) 121,860
242. 8.0 Rocky (1976) 74,748

ammendment: i have seen wall-e. must have deleted it accidentally.

 
Last edited:

Nanasaurus

Member
Joined
Mar 9, 2009
Messages
85
Gender
Female
HSC
2009
oi! finding nemo is on there!

but i didn't know i deleted wall-e. that was a mistake. i have seen it.
 

hermand

je t'aime.
Joined
Aug 28, 2008
Messages
1,432
Gender
Female
HSC
2009
021. 8.7 Fight Club (1999) 312,109
042. 8.5 Forrest Gump (1994) 244,223
044. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 149,334
047. 8.5 To Kill a Mockingbird (1962) 70,306
111. 8.3 Blade Runner (1982) 160,171
113. 8.3 The Green Mile (1999) 163,179
148. 8.2 Million Dollar Baby (2004) 115,480
149. 8.1 The Bourne Ultimatum (2007) 117,792
160. 8.1 Finding Nemo (2003) 136,112
162. 8.1 Ratatouille (2007) 104,970
169. 8.1 The Lion King (1994) 109,085
181. 8.1 Toy Story (1995) 118,413

the sad thing is that i've seen most of the kids movie's, none of the actual serious ones. lol.

blood diamond should be on there.
 

spiny norman

Member
Joined
Sep 19, 2004
Messages
884
Location
Rivo
Gender
Male
HSC
2004
Just didn't do it for me, eh? Don't like Bruce Willis in those sappy feel good roles.
....

You know, right next to the titles, they have the years of release. Bruce Willis has been a while, but he wasn't around in 1921.

You need to watch some Chaplin, honestly.
 

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top