Aeriff
Member
I'm aware final rankings are available soon, (rankings on report are pre-trials, my school doesn't give out final rankings ) but I couldn't resist. So I've estimated my rankings going off my trial marks. The marks listed below are final.
Subject | Mark | Rank
Advanced English | 83/100 | 10/17
General Maths | 86/100 | 5/54
Drama | 85/100 | 1/9
Studies of Religion I | 42/50 | 12/50
Modern History | 85/100 | 4/17
Software Design & Development | 80/100 | 5/22
Edit: School rank is ~110.. probably a bit higher this year.
Subject | Mark | Rank
Advanced English | 83/100 | 10/17
General Maths | 86/100 | 5/54
Drama | 85/100 | 1/9
Studies of Religion I | 42/50 | 12/50
Modern History | 85/100 | 4/17
Software Design & Development | 80/100 | 5/22
Edit: School rank is ~110.. probably a bit higher this year.
Last edited: