Ranks, subjects, and past cohort success below
* Fairly confident I can B6 Geography as we have a signifcantly stronger cohort compared to last year
Thanks.
Subjects | 2023 B6/E4 | 2022 B6/E4 | 2021 B6/E4 | 2020 B6/E4 | 2019 B6/E4 |
Geography: Rank 1/10* | 0 | 0 | 0 | 2 | 3 |
English Advanced: Rank 4/63 | 8 | 13 | 11 | 9 | 12 |
Physics: Rank 4/57 | 18 | 17 | 12 | 7 | 17 |
Maths Extension 1: Rank 8/49 | 21 | 31 | 24 | 19 | 32 |
Maths Extension 2: Rank 6/15 | 8 | 14 | 11 | 5 | 12 |
* Fairly confident I can B6 Geography as we have a signifcantly stronger cohort compared to last year
Thanks.