Hmmm...
Man, why does South Australia have to be so shit? Planning to go to the Pura straight after school tomorow, but the fucking reds wont stay in for more than 10 overs.
NSW SpeedBlitz Blues 1st Innings R M B 4 6
G.Mail c:Manou b:Rofe 9 21 22 1 0
P.Jaques c:Blewett b:Cullen 69 151 104 8 1
S.Katich c:Manou b:Rofe 144 336 253 17 0
M.Clarke c:Borgas b:Rofe 178 307 251 21 2
D.Thornely c:Ferguson b:Cullen 43 114 85 6 0
B.Haddin c:Manou b:Cullen 38 68 64 4 1
B.Lee c:Lehmann b:Bailey 0 5 6 0 0
N.Bracken c:Elliott b:Cullen 5 13 18 1 0
S.Clark c:Elliott b:Bailey 10 17 15 0 1
S.MacGill not out 10 12 11 1 0
G.McGrath
Extras (3b, 4lb, 2nb, 0wd) 9
Total (9 wickets, 137.5 overs) 515
DNB: G.McGrath
FOW: 1-18 (Mail, 5.1 ov) , 2-145 (Jaques, 37.4 ov) , 3-345 (Katich, 91.4 ov) , 4-443 (Clarke, 116.5 ov) , 5-456 (Thornely, 121.3 ov) , 6-457 (Lee, 122.5 ov) , 7-472 (Bracken, 127.6 ov) , 8-501 (Clark, 134.2 ov) , 9-515 (Haddin, 137.5 ov)
Bowling O M R W Wd Nb
M.Cleary 22.0 3 95 0 0 1
P.Rofe 31.0 5 109 3 0 1
G.Blewett 11.0 1 46 0 0 0
D.Cullen 51.5 8 149 4 0 0
C.Bailey 19.0 1 91 2 0 0
D.Lehmann 3.0 0 18 0 0 0
SA West End Redbacks 1st Innings R M B 4 6
M.Elliott b:MacGill 20 47 36 2 0
S.Deitz c:Bracken b:Lee 24 82 61 2 0
G.Blewett c:Jaques b:MacGill 40 138 90 6 0
C.Ferguson c:Haddin b:Lee 6 17 16 0 0
D.Lehmann c:Lee b:McGrath 159 276 202 23 0
C.Borgas lbw b:MacGill 14 26 18 3 0
G.Manou lbw b:Bracken 8 47 32 1 0
M.Cleary b:McGrath 52 77 57 11 0
C.Bailey c:Thornely b:Lee 5 15 10 0 0
D.Cullen c:Haddin b:Lee 4 18 13 1 0
P.Rofe not out 0 1 0 0 0
Extras (3b, 1lb, 7nb, 0wd) 11
Total (10 wickets, 88.1 overs) 343
DNB:
FOW: 1-38 (Elliott, 11.5 ov) , 2-59 (Deitz, 20.2 ov) , 3-68 (Ferguson, 24.5 ov) , 4-150 (Blewett, 43.6 ov) , 5-186 (Borgas, 49.6 ov) , 6-217 (Manou, 61.3 ov) , 7-308 (Cleary, 80.1 ov) , 8-327 (Bailey, 83.4 ov) , 9-343 (Cullen, 87.6 ov) , 10-343 (Lehmann, 88.1 ov)
Bowling O M R W Wd Nb
G.McGrath 15.1 2 46 2 0 2
B.Lee 22.0 2 77 4 0 5
S.MacGill 23.0 1 131 3 0 0
N.Bracken 13.0 4 28 1 0 0
S.Clark 12.0 1 42 0 0 0
D.Thornely 3.0 0 15 0 0 0
NSW SpeedBlitz Blues 2nd Innings R M B 4 6
P.Jaques lbw b:Cullen 66 125 104 7 0
G.Mail c:Lehmann b:Cleary 5 10 10 1 0
S.Katich not out 79 149 132 7 0
M.Clarke not out 16 35 36 0 0
D.Thornely 0 0 0 0 0
B.Haddin 0 0 0 0 0
B.Lee 0 0 0 0 0
N.Bracken 0 0 0 0 0
S.Clark 0 0 0 0 0
G.McGrath
S.MacGill 0 0 0 0 0
Extras (13b, 3lb, 0nb, 5wd) 21
Total (2 wickets, 47 overs) 187
DNB: G.McGrath
FOW: 1-14 (Mail, 2.4 ov) , 2-153 (Jaques, 36.1 ov)
Bowling O M R W Wd Nb
M.Cleary 5.0 0 25 1 5 0
P.Rofe 8.0 1 27 0 0 0
D.Cullen 19.0 1 67 1 0 0
C.Bailey 15.0 0 52 0 0 0
SA West End Redbacks 2nd Innings R M B 4 6
S.Deitz lbw b:McGrath 2 15 14 0 0
M.Elliott lbw b:Lee 0 3 1 0 0
G.Blewett not out 11 30 21 2 0
C.Bailey b:MacGill 0 12 11 0 0
C.Ferguson not out 0 4 1 0 0
D.Lehmann
C.Borgas
G.Manou
M.Cleary
D.Cullen
P.Rofe
Extras (0b, 1lb, 0nb, 0wd) 1
Total (3 wickets, 8 overs) 14
DNB:
FOW: 1-0 (Elliott, 0.5 ov) , 2-7 (Deitz, 3.4 ov) , 3-8 (Bailey, 6.5 ov)
Bowling O M R W Wd Nb
B.Lee 3.0 1 1 1 0 0
G.McGrath 3.0 2 5 1 0 0
S.MacGill 1.0 0 1 1 0 0
S.Katich 1.0 0 6 0 0 0