neo_o said:
oh how very double standardish, you're allowed to insult me but I'm not allowed to come back. tsk tsk.
omg I get you...I hate science it's the bane of my life.
OK back on track.
cutoffs are 03/04
130004 B Philosophy (Honours) - Faculty of Science 4F U+C U+C ? ◆
130014 B Philosophy - Faculty of Arts 4F/8P U+C U+C ◆
131002 Dip Arts 2F/3P 70.00 80.00 ?
131003 B Arts 3F/6P 76.00 80.00
131024 B Arts/B Asian Studies 4F/8P 76.00 80.00
131025 B Arts/B Asian Studies (Specialist) 5F/9P* 80.00 85.00
131064 B Arts/B Information Technology 4F/8P 76.00 80.00 ★
131084 B Arts/B Science 4F/8P 76.00 80.00 ?
131094 B Arts/B Music 4F U+C U+C ◆
131095 B Arts/B Arts (Visual) 4F U+C U+C ◆
131144 B Arts/B Social Work 4F/8P 76.00 80.00
131153 B Arts (International Relations) 3F/6P 85.00 85.00
131163 B Archaeological Practice 3F/6P nc 80.00
131173 B Arts (New Media Arts) 3F/6P nc ◆
131824 B Arts/B Science (Psychology) 4F/8P 76.00 80.00
132002 Dip Asian Studies 2-3P 70.00 80.00 ?
132003 B Asian Studies 3F/6P 70.00 80.00
132004 B Asian Studies (Specialist) 4F/7P* 80.00 85.00
132084 B Asian Studies/B Science 4F/8P 76.00 80.00 ?
132085 B Asian Studies (Specialist)/B Science 5F/9P* 80.00 85.00 ?
132095 B Asian Studies (Specialist)/B Arts (Visual) 5F U+C U+C ◆
132103 B Security Analysis (Asia-Pacific) 3F/6P nc 85.00
132204 B Translation (Asian Region) 4F/7P nc 85.00
132303 B Religions (Asian Societies) 3F/6P nc 80.00
133003 B Commerce 3F/6P 76.00 80.00 ●
133004 B Commerce (Honours) (Industry Based Learning) 4F nc U+C ? ● ◆
133014 B Arts/B Commerce 4F/8P 76.00 80.00 ●
133024 B Asian Studies/B Commerce 4F/8P 76.00 80.00 ●
133025 B Asian Studies (Specialist)/B Commerce 5F/9P* 80.00 85.00 ●
133044 B Commerce/B Economics 4F/8P 76.00 80.00 ●
133084 B Science/B Commerce 4F/8P 76.00 80.00 ? ●
133094 B Commerce/B Music 4F U+C U+C ● ◆
133103 B Electronic Commerce 3F/6P 80.00 83.00 ●
133203 B Finance 3F/6P 83.00 83.00 ●
133284 B Finance/B Science 4F/8P 83.00 85.00 ? ●
133303 B International Business 3F/6P nc 82.00 ●
133314 B Economics/B Electronic Commerce 4F/8P 80.00 83.00 ●
133824 B Commerce/B Science (Psychology) 4F/8P 76.00 80.00 ●
134003 B Economics 3F/6P 76.00 80.00 ●
134004 B Economics (Honours) Industry Based Learning 4F nc U+C ? ● ◆
134014 B Arts/B Economics 4F/8P 76.00 80.00 ●
134024 B Asian Studies/B Economics 4F/8P 76.00 80.00 ●
134025 B Asian Studies (Specialist)/B Economics 5F/9P* 80.00 85.00 ●
134084 B Science/B Economics 4F/8P 76.00 80.00 ? ●
134085 B Science (Forestry)/B Economics 5F 76.00 80.00 ●
134403 B Actuarial Studies 3F/6P 91.00 93.00 ★
134424 B Actuarial Studies/B Finance 4F/8P 91.00 93.00 ★
134435 B Actuarial Studies/B Commerce 4F/8P 91.00 93.00 ★
134444 B Actuarial Studies/B Economics 4F/8P 91.00 93.00 ★
134454 B Social Sciences (Honours in Actuarial Studies and Economics)+ 4F nc ★
134824 B Economics/B Science (Psychology) 4F/8P 76.00 80.00 ●
135004 B Engineering 4F 84.00 84.00 ★ ●
AUSTRALIAN NATIONAL UNIVERSITY
? = not available to international fee-paying
applicants
★ = course prerequisites – check Part 2
? = subject prerequisites – check Part 2
● = assumed knowledge – check Part 2
◆ = additional selection criteria – check Part 2
= graduate or prior study status – check Part 2
= early course closing date – check Part 2
F = full-time
P = part-time
EqP = equivalent part-time
D = distance education
N/A = selection criteria other than the UAI used; or the
course is not offered to current Year 12 applicants
U+C = combination of UAI and additional selection
criteria used
n/o = course not offered
nc = new course offered through UAC,
no cut-offs available
B = Bachelor
Dip = Diploma
AdvDip = Advanced Diploma
AssocDip = Associate Diploma
AssocDeg = Associate Degree
UAC pattern UAI UAI see box below
course of cut-offs cut-offs for explanation
code attendance (2003) (2004) of symbols
135015 B Engineering/B Arts 5F 84.00 84.00 ★ ●
135025 B Asian Studies/B Engineering 5F 84.00 84.00 ★ ●
135035 B Commerce/B Engineering 5F 84.00 84.00 ★ ●
135045 B Engineering/B Economics 5F 84.00 84.00 ★ ●
135065 B Engineering/B Information Technology 5F 84.00 84.00 ★ ●
135085 B Engineering/B Science 5F 84.00 84.00 ★ ? ●
135604 B Software Engineering 4F/8P 82.00 82.00 ★
136034 B Commerce/B Information Technology 4F/8P 76.00 80.00 ★ ●
136044 B Economics/B Information Technology 4F/8P 76.00 80.00 ★ ●
136063 B Information Technology 3F/6P 73.00 80.00 ★
137003 B Laws (Graduate) 3F/6P N/A N/A ? ◆ *
137004 B Laws 4F/8P 95.00 95.00 ◆
137015 B Arts/B Laws 5F 95.00 95.00 ◆
137025 B Asian Studies/B Laws 5F 95.00 95.00 ◆
137026 B Asian Studies (Specialist)/B Laws 6F 95.00 95.00 ◆
137035 B Commerce/B Laws 5F 95.00 95.00 ● ◆
137045 B Economics/B Laws 5F 95.00 95.00 ● ◆
137065 B Information Technology/B Laws 5F 95.00 95.00 ★ ◆
137085 B Science/B Laws 5F 95.00 95.00 ? ◆
137205 B Finance/B Laws 5F 95.00 95.00 ● ◆
137445 B Actuarial Studies/B Laws 5F 95.00 95.00 ★ ◆
137825 B Science (Psychology)/B Laws 5F 95.00 95.00 ◆
137885 B Science (Resource and Environmental Management)/B Laws 5F 95.00 95.00 ? ◆
137915 B Music/B Laws 5F U+C U+C ◆
138003 B Science 3F/6P 76.00 80.00 ?
138014 B Arts/B Science (Forestry) 5F 76.00 80.00
138024 B Asian Studies/B Science (Forestry) 5F 76.00 80.00
138034 B Commerce/B Science (Forestry) 5F 76.00 80.00 ●
138064 B Information Technology/B Science (Forestry) 5F 76.00 80.00 ★
138083 B Science (Resource and Environmental Management) 3F/6P 76.00 80.00 ?
138084 B Science (Forestry) 4F/8P 76.00 80.00
138085 B Science/B Science (Forestry) 5F 76.00 80.00 ?
138094 B Music/B Science 4F U+C U+C ? ◆
138095 B Arts (Visual)/B Science (Forestry) 5F U+C U+C ◆
138123 B Science (Psychology) 3F/6P 76.00 80.00
138124 B Science (Psychology)/B Science 4F/8P 76.00 80.00 ?
138194 B Music/B Science (Psychology) 4F U+C U+C ◆
138203 B Science (Science Communication) 3F/6P 76.00 80.00 ?
138303 B Computational Science 3F/6P 82.00 82.00 ★ ?
138403 B Medical Science 3F/6P 90.00 90.00 ★ ?
138503 B Biotechnology 3F/6P 76.00 80.00 ★ ?
138603 B Photonics 3F/6P 82.00 82.00 ? ●
Faculty of Arts (School of Art, School of Music and Centre for New Media Arts)
139102 Dip Art 2F/4P N/A N/A ◆
139104 B Arts (Visual) 3F N/A N/A ◆
139114 B Music 3F N/A N/A ◆
139133 B Arts (Digital Arts) 3F N/A N/A ◆
139404 B Arts (Visual)/B Music 4F N/A N/A
Australian National University continued